30 Days Free testing
Kenworth Trucks T 6xx
Kenworth Trucks T 6xx
Select Type
- 600 ISX 15 | 485 HP ()
- 660 10.6 L | 426 HP (EPA 2007)
- 660 12.0 V6 | 309 HP (EPA 2013)
- 660 12.0 V6 | 329 HP (EPA 2013)
- 660 12.0 V6 | 349 HP (EPA 2013)
- 660 12.0 V6 | 369 HP (EPA 2013)
- 660 12.0 V6 | 399 HP (EPA 2013)
- 660 12.0 V6 | 424 HP (EPA 2013)
- 660 12.9 V6 | 379 HP (EPA 2017)
- 660 12.9 V6 | 404 HP (EPA 2017)
- 660 12.9 V6 | 430 HP (EPA 2017)
- 660 12.9 V6 | 454 HP (EPA 2017)
- 660 12.9 V6 | 484 HP (EPA 2017)
- 660 12.9 V6 | 499 HP (EPA 2017)
- 660 15.0 V6 | 399 HP (EPA 2007)
- 660 15.0 V6 | 424 HP (EPA 2007)
- 660 15.0 V6 | 449 HP (EPA 2007)
- 660 15.0 V6 | 484 HP (EPA 2007)
- 660 15.0 V6 | 499 HP (EPA 2007)
- 660 15.0 V6 | 524 HP (EPA 2007)
- 660 15.0 V6 | 549 HP (EPA 2007)
- 660 15.0 V6 | 599 HP (EPA 2007)
- 604 12.5 V6 | 319 HP (EPA 2007)
- 604 12.5 V6 | 349 HP (EPA 2007)
- 604 12.5 V6 | 364 HP (EPA 2007)
- 604 12.5 V6 | 384 HP (EPA 2007)
- 604 12.5 V6 | 394 HP (EPA 2007)
- 604 12.5 V6 | 424 HP (EPA 2007)
- 604 12.5 V6 | 444 HP (EPA 2007)
- 604 12.5 V6 | 484 HP (EPA 2007)
- 604 15.0 V6 | 599 HP (EPA 2004)
- 604 15.2 V6 | 434 HP (EPA 2007)
- 604 15.2 V6 | 474 HP (EPA 2007)
- 604 15.2 V6 | 499 HP (EPA 2007)
- 604 15.2 V6 | 549 HP (EPA 2007)
- T608 15l | 600 HP (EURO 3)
- 680 10.8 V6 | 354 HP (EPA 2013)
- 680 10.8 V6 | 374 HP (EPA 2013)
- 680 10.8 V6 | 384 HP (EPA 2013)
- 680 10.8 V6 | 424 HP (EPA 2013)
- 680 12.9 V6 | 379 HP (EPA 2013)
- 680 12.9 V6 | 404 HP (EPA 2013)
- 680 12.9 V6 | 429 HP (EPA 2013)
- 680 12.9 V6 | 454 HP (EPA 2013)
- 680 12.9 V6 | 484 HP (EPA 2013)
- 680 12.9 V6 | 499 HP (EPA 2013)
- 680 15.0L | 450 HP (Tier 4F / Tier 4B)

