30 Days Free testing
Freightliner Columbia (AU)
Freightliner Columbia (AU)
Select Type
- CL112 Cummins | 370 HP (EURO 3)
- CL112064ST 12.8 V6 | 349 HP (EPA 2004)
- CL112064ST 12.8 V6 | 369 HP (EPA 2004)
- CL112064ST 12.8 V6 | 409 HP (EPA 2004)
- CL112064ST 12.8 V6 | 434 HP (EPA 2004)
- CL112064ST 12.8 V6 | 449 HP (EPA 2004)
- CL112 12.5 V6 | 430 HP (EPA 2007)
- CL112 12.5 V6 | 469 HP (EPA 2007)
- CL112 12.8 V6 | 349 HP (EPA 2007)
- CL112 12.8 V6 | 369 HP (EPA 2007)
- CL112 12.8 V6 | 409 HP (EPA 2007)
- CL112 12.8 V6 | 429 HP (EPA 2007)
- CL112 12.8 V6 | 449 HP (EPA 2007)
- CL120 12.8 | 409 HP ()
- CL120 14.0 V6 | 429 HP (EPA 2007)
- CL120 14.0 V6 | 469 HP (EPA 2007)
- CL120 14.0 V6 | 469 HP (EPA 2007)
- CL120 14.0 V6 | 499 HP (EPA 2007)
- CL120 14.0 V6 | 514 HP (EPA 2007)
- CL120 14.0 V6 | 523 HP (EPA 2007)
- CL120 15.2 V6 | 434 HP (EPA 2007)
- CL120 15.2 V6 | 499 HP (EPA 2007)
- CL120 15.2 V6 | 549 HP (EPA 2007)
- CL112 12.8 V6 | 449 HP (EPA 2014)
- CL112 12.8 V6 | 449 HP (EPA 2014)
- CL112 14.8 V6 | 484 HP (EPA 2014)
- CL112 8.9 V6 | 319 HP (EPA 2014)
- CL112 8.9 V6 | 339 HP (EPA 2014)
- CL112 8.9 V6 | 359 HP (EPA 2014)
- CL112 8.9 V6 | 379 HP (EPA 2014)
- CL112 8.9 V6 | 399 HP (EPA 2014)

