30 Days Free testing
Freightliner SD (USA)
Freightliner SD (USA)
Select Type
- 108 6.7 V6 | 200 HP (EPA 2013)
- 108 6.7 V6 | 220 HP (EPA 2013)
- 108 6.7 V6 | 240 HP (EPA 2013)
- 108 6.7 V6 | 249 HP (EPA 2013)
- 108 6.7 V6 | 259 HP (EPA 2013)
- 108 6.7 V6 | 279 HP (EPA 2013)
- 108 6.7 V6 | 299 HP (EPA 2013)
- 108 6.7 V6 | 324 HP (EPA 2013)
- 108 8.3 V6 | 259 HP (EPA 2010)
- 108 8.3 V6 | 269 HP (EPA 2010)
- 108 8.3 V6 | 299 HP (EPA 2010)
- 108 8.3 V6 | 329 HP (EPA 2010)
- 108 8.3 V6 | 349 HP (EPA 2010)
- 108 9.0 V6 | 259 HP (EPA 2013)
- 108 9.0 V6 | 269 HP (EPA 2013)
- 108 9.0 V6 | 299 HP (EPA 2013)
- 108 9.0 V6 | 329 HP (EPA 2013)
- 108 9.0 V6 | 344 HP (EPA 2013)
- 108 9.0 V6 | 349 HP (EPA 2013)
- 108 9.0 V6 | 369 HP (EPA 2013)
- 108 9.0 V6 | 379 HP (EPA 2013)
- 114 12.8 V6 | 349 HP (EPA 2013)
- 114 12.8 V6 | 369 HP (EPA 2013)
- 114 12.8 V6 | 379 HP (EPA 2013)
- 114 12.8 V6 | 409 HP (EPA 2013)
- 114 12.8 V6 | 434 HP (EPA 2013)
- 114 12.8 V6 | 449 HP (EPA 2013)
- 114 12.8 V6 | 469 HP (EPA 2013)
- 114 8.3 | 329 HP (EURO 1)
- 114 8.3 V6 | 259 HP (EPA 2010)
- 114 8.3 V6 | 269 HP (EPA 2010)
- 114 8.3 V6 | 299 HP (EPA 2010)
- 114 8.3 V6 | 329 HP (EPA 2010)
- 114 8.3 V6 | 349 HP (EPA 2010)
- 114 9.0 V6 | 259 HP (EPA 2013)
- 114 9.0 V6 | 269 HP (EPA 2013)
- 114 9.0 V6 | 299 HP (EPA 2013)
- 114 9.0 V6 | 329 HP (EPA 2013)
- 114 9.0 V6 | 344 HP (EPA 2013)
- 114 9.0 V6 | 349 HP (EPA 2013)
- 114 9.0 V6 | 369 HP (EPA 2013)
- 114 9.0 V6 | 379 HP (EPA 2013)
- 122 12.8 V6 | 349 HP (EPA 2013)
- 122 12.8 V6 | 369 HP (EPA 2013)
- 122 12.8 V6 | 379 HP (EPA 2013)
- 122 12.8 V6 | 409 HP (EPA 2013)
- 122 12.8 V6 | 434 HP (EPA 2013)
- 122 12.8 V6 | 449 HP (EPA 2013)
- 122 14.8 V6 | 454 HP (EPA 2013)
- 122 14.8 V6 | 474 HP (EPA 2013)
- 122 14.8 V6 | 504 HP (EPA 2013)
- 122 15.0 V6 | 399 HP (EPA 2013)
- 122 15.0 V6 | 424 HP (EPA 2013)
- 122 15.0 V6 | 449 HP (EPA 2013)
- 122 15.0 V6 | 484 HP (EPA 2013)
- 122 15.0 V6 | 499 HP (EPA 2013)
- 122 15.0 V6 | 524 HP (EPA 2013)
- 122 15.0 V6 | 549 HP (EPA 2013)
- 122 15.0 V6 | 599 HP (EPA 2013)
- 122 15.6 V6 | 559 HP (EPA 2013)
- 122 15.6 V6 | 599 HP (EPA 2013)

